Incident history
| Date | Service | Duration | Summary |
|---|---|---|---|
| 18 Nov 2026 | File storage | 12 min | Elevated error rate after storage node failover. Resolved by draining the node. |
| 4 Nov 2026 | API | 6 min | Latency spike from an expensive query. Added an index and a query timeout. |
| 22 Oct 2026 | Web application | 3 min | Bad deploy rolled back automatically by health checks. |
| 9 Oct 2026 | Background jobs | 41 min | Queue backed up after a retry storm. Retries now use exponential backoff. |
| 27 Sep 2026 | API | 2 min | TLS certificate renewal race during a node restart. |
Incidents are posted within 15 minutes of detection and updated until resolution.